(Note: Reflecting the current environment of limited air travel and social distancing, all current public course offerings have been converted to online training. When guidance allows, we will reinstate public courses at their normal venues around the world.)
Upcoming Schedule of Courses
Date | Course | Location | Start Time | Duration | CEUs/COCs | Tuition | |
---|---|---|---|---|---|---|---|
March 13-17, 2023 | Course 8 PHA/HAZOP Leadership | Online | 8:00 AM (ET) | 5 days | 2.7, 3.1/2.7, 3.1 | $2500 |
Complete 2023 Training Calendar (by Course)
Course Title | Fees/Duration | Jan 23 | Feb 23 | Mar 23 | April 23 | May 23 | Jun 23 | Jul 23 | Aug 23 | Sep 23 | Oct 23 | Nov 23 | Dec 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course 1 Process Safety Management (PSM) Overview* | 1 day | ||||||||||||
Course 2 Process Safety Management (PSM) | $1350 – 3 days, Online $1350 – 3 days, in USA $1995 - 3 days, in Bahrain or Dubai [UAE] | 6-8 Online | 17-19 Online | 21-23 Charlotte | 18-20 Online | 13-15 Charlotte | |||||||
Course 3 Compliance Auditing for Process Safety/Risk Management | $1100 – 2 days, Online $1100 – 2 days, in USA $1495 - 2 days, in Bahrain or Dubai [UAE] | 20-21 Online | 21-22 Online | ||||||||||
Course 4 Incident Investigation/Root Cause Analysis Leadership | $1350 – 3 days, Online $1350 – 3 days, in USA $1995 - 3 days, in Bahrain or Dubai [UAE] | 26-28 Online | 9-11 Charlotte | 25-27 Online | 6-8 Napa | ||||||||
Course 4 - O Incident Investigator/Root Cause Analyst Overview* | 1 day | ||||||||||||
Course Title | Fees/Duration | Jan 23 | Feb 23 | Mar 23 | April 23 | May 23 | Jun 23 | Jul 23 | Aug 23 | Sep 23 | Oct 23 | Nov 23 | Dec 23 |
Course 5 Writing Effective Operating and Maintenance Procedures | $1100 – 2 days, Online $1100 – 2 days, in USA $1495 - 2 days, in Bahrain or Dubai [UAE] | 20-21 Charlotte | 1-2 Online | ||||||||||
Course 6 Mechanical Integrity | $1100 – 2 days, Online $1100 – 2 days, in USA $1495 - 2 days, in Bahrain or Dubai [UAE] | 22-23 Online | 1-2 Online | 3-4 Online | 16-17 Online | ||||||||
Course 7 Management of Change (MOC) and Pre-Startup Safety Review (PSSR) | $1100 – 2 days, Online $1100 – 2 days, in USA $1495 - 2 days, in Bahrain or Dubai [UAE] | 9-10 Online | 1-2 Charlotte | 25-26 Online | |||||||||
Course 8 PHA/HAZOP Leadership | $2500 – 5 days, Online $2500 – 5 days, in USA $2995 - 5 days, in Bahrain or Dubai [UAE] | 13-17 Online | 8-12 Charlotte | 24-28 Online | 2-6 Charlotte | 11-15 Napa | |||||||
Course 8 - O PHA/HAZOP Overview* | 1 day | ||||||||||||
Course Title | Fees/Duration | Jan 23 | Feb 23 | Mar 23 | April 23 | May 23 | Jun 23 | Jul 23 | Aug 23 | Sep 23 | Oct 23 | Nov 23 | Dec 23 |
Course 9 Updating and Revalidating Process Hazard Analyses (PHA) | $1100 – 2 days, Online $1100 – 2 days, in USA | 3-4 Charlotte | 27-28 Online | ||||||||||
Course 10 Human Error Prevention | $1100 – 2 days, Online $1100 – 2 days, in USA $1495 - 2 days, in Bahrain or Dubai [UAE] | 24-25 Online | 7-8 Charlotte | 23-24 Online | 4-5 Online | ||||||||
Course 11 Layer of Protection Analysis (LOPA) | $1200 – 2 days, Online $1200 – 2 days, in USA $1495 - 2 days, in Bahrain or Dubai [UAE] | 9-10 Online | 11-12 Online | 11-12 Napa | |||||||||
Course 12 Safety Instrumented Systems (SIS/SIF/SIL) | $1200 – 2 days, Online $1200 – 2 days, in USA $1495 - 2 days, in Bahrain or Dubai [UAE] | 11-12 Online | 13-14 Online | ||||||||||
Course 13 Job Safety Analysis* | 3.5 hours (2 sessions offered each day) |
||||||||||||
Course Title | Fees/Duration | Jan 23 | Feb 23 | Mar 23 | April 23 | May 23 | Jun 23 | Jul 23 | Aug 23 | Sep 23 | Oct 23 | Nov 23 | Dec 23 |
Course 14 Human Error Prevention - for Workers* | 1-3 days, depending on needs |
||||||||||||
Course 15 Safety Task Action Reporting (STAR)* | 1 day - worker course 1 day - managers course |
||||||||||||
Course 16 Behavior-Based Safety (Behavior-Based Error Reduction)* | 2 days | ||||||||||||
Course 17 Selecting the Right Manufacturing Improvement Tools* | 1-2 days, depending on needs | ||||||||||||
Course 18 Reliability Leadership for Manufacturing Excellence* | 1-2 days, depending on needs |
Notes
* Courses 1, 4.0, 8.0, and 13-18 are only offered as a private course at the client’s site, and are therefore not date-listed on the calendar.
Schedules and course fees are subject to change. Except as indicated, all prices are for USA locations. Knox = Knoxville. Char = Charlotte, NC area. Napa = San Francisco Bay/Napa area. Man = Manchester UK area.
For courses in Oman, Dubai [UAE], Bahrain, and UK, special rates, discounts, and terms may apply; please follow the links for these locations to see full descriptions for these courses and to learn how to register for them.
All course fees are in US Dollars, except as otherwise indicated.
Private (on-site) courses are usually less costly overall for class sizes larger than 6 or 7; these are normally priced per class-day with recommended class size limits. Call for details.
Contact Bill Bridges for more information.
Registration Information
Process Improvement Institute (PII) provides the best training in process safety and reliability. Our instructors have decades of experience and are the most experienced instructors in the world on the topics offered. They know what works in practice and are able to teach you this. And, our course design and materials have been through many iterations over the past 20 years as they were continually improved to meet the goals of our very demanding clients.
Fees and Payments
A 15% discount is available for groups of 4 or more attendees registered for and attending the same course from the same company. See course descriptions for information on discounts for taking two or more courses held during the same week.
Courses with software do not include software licenses; these require separate purchase and can be licensed after the course.
Fees quoted in this calendar are valid until PII’s next training advertisement is issued. You may pay by check, VISA®, MasterCard®, money order, or purchase order. (Make checks and money orders payable to Process Improvement Institute.) If you register by purchase order, we will invoice you immediately and payment is required before the start of class. Send payments to the Process Improvement Institute, 1321 Waterside Lane, Knoxville, TN 37922.
All course fees must be paid before the course begins. Course fees include all manuals, course materials, lunches, and refreshments throughout the day. Fees do not include accommodations or transportation; but we will send you information about local accommodations with your course confirmation.
Contact PII by phone at 1.865.675.3458 or by e-mail with any questions.
Contact Bill Bridges for more information.
Transfers and Cancellations
Early registration helps ensure your place in our limited-enrollment courses. Registrants unable to attend a course may send a substitute, enroll in the next scheduled class, or request a refund up to 2 weeks before the class begins. If a registrant needs to cancel with less than 2 weeks before the class begins, the full registration fee may be forfeited, at the sole discretion of PII. No-shows forfeit their registration fees.
If it becomes necessary to change or cancel any course, PII will notify you at least 2 weeks before the course date. If a course is cancelled, PII will promptly refund your full tuition if you do not wish to transfer to one of the next offered courses. PII reserves the right to change the date or location of a course and to substitute instructors with equivalent qualifications if unforeseen circumstances arise.